Same scorecard, 20 REITs
REITmo — REIT Report Cards
Twenty liquid U.S. equity REITs on one scorecard. Open any ticker for the full write-up.
Twenty liquid U.S.-listed equity REITs. Mortgage REITs and microcap volume oddities are left out. Inputs current/TTM as of August 15, 2026.
The Universe
Filter by sector or search by ticker. Click a column header to sort. Open any ticker for the full report card.
| Ticker | Company | Sector | Overall Grade | Market Cap | Dividend Yield | EV/EBITDA | Net Debt/EBITDA | OCF Div. Coverage | Avg Daily $ Vol | 52-Week Change | 1Y Total Carry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLD | Prologis | Industrial | B+ | $136.73B | 3.04% | 25.53x | 5.24x | 1.26x | $741.1M | +32.8% | +35.9% |
| O | Realty Income | Net Lease / Retail | A- | $59.35B | 5.18% | 16.81x | 5.74x | 1.36x | $322.9M | +8.4% | +13.6% |
| VICI | VICI Properties | Gaming / Net Lease | B+ | $29.02B | 6.83% | 12.79x | 4.82x | 1.33x | $256.8M | −20.1% | −13.3% |
| WELL | Welltower | Healthcare | B | $169.75B | 1.44% | 56.14x | 5.31x | 1.31x | $742.7M | +44.5% | +45.9% |
| AMT | American Tower | Towers / Digital Infrastructure | B+ | $81.81B | 4.08% | 17.76x | 6.14x | 1.73x | $519.4M | −14.0% | −9.9% |
| CCI | Crown Castle | Towers / Digital Infrastructure | B | $32.33B | 5.59% | 20.33x | 8.31x | 1.45x | $326.6M | −25.4% | −19.8% |
| KIM | Kimco Realty | Shopping Centers | B+ | $16.42B | 4.59% | 18.47x | 6.13x | 1.57x | $110.9M | +13.4% | +18.0% |
| HST | Host Hotels & Resorts | Hotels | A- | $15.91B | 4.15% | 11.53x | 2.18x | 2.44x | $221.2M | +42.2% | +46.4% |
| DOC | Healthpeak Properties | Healthcare | B+ | $14.61B | 5.87% | 14.83x | 5.53x | 1.43x | $116.2M | +21.3% | +27.2% |
| VTR | Ventas | Healthcare | B | $47.26B | 2.19% | 25.20x | 5.34x | 1.74x | $301.0M | +34.6% | +36.8% |
| INVH | Invitation Homes | Single-Family Rental | B | $17.96B | 3.96% | 17.62x | 5.65x | 1.69x | $120.7M | −0.8% | +3.1% |
| DLR | Digital Realty | Data Centers | B+ | $75.40B | 2.44% | 29.15x | 5.66x | 1.61x | $541.0M | +18.7% | +21.2% |
| EQR | Equity Residential | Apartments | B+ | $25.35B | 4.26% | 17.92x | 4.52x | 1.45x | $218.3M | +3.1% | +7.3% |
| UDR | UDR | Apartments | B+ | $13.02B | 4.59% | 18.29x | 5.76x | 1.48x | $126.4M | −1.5% | +3.1% |
| BXP | BXP | Office | B | $12.16B | 4.09% | 17.30x | 9.79x | 2.57x | $100.5M | +4.5% | +8.6% |
| WPC | W. P. Carey | Net Lease / Diversified | B+ | $16.32B | 5.17% | 16.34x | 5.67x | 1.45x | $88.3M | +9.0% | +14.1% |
| CUBE | CubeSmart | Self Storage | B+ | $9.38B | 5.11% | 18.31x | 5.00x | 1.25x | $93.9M | +4.9% | +10.0% |
| SPG | Simon Property Group | Regional Malls | B+ | $83.31B | 4.10% | 21.78x | 5.54x | 1.21x | $293.2M | +27.2% | +31.3% |
| EXR | Extra Space Storage | Self Storage | B+ | $32.63B | 4.38% | 20.06x | 5.94x | 1.33x | $182.5M | +7.0% | +11.4% |
| SUI | Sun Communities | Manufactured Housing / RV | B+ | $15.31B | 3.63% | 18.84x | 3.83x | 1.62x | $204.0M | −3.7% | −0.1% |
How to read this screen
- "Most actively traded" here is a liquidity screen using recent 20-day share volume among investable equity REITs. A raw exchange-volume list would be mostly mortgage REITs and microcaps.
- These are standardized GAAP and cash-flow numbers. They sit next to issuer AFFO, same-store NOI, occupancy, lease rollover, and NAV work. They do not replace that work.
- CapEx definitions differ by REIT and sector. Post-capex yield is a screening metric, not a stand-in for AFFO.
- Raw input URLs are on each report and in
data/reit-analytics.xlsxso you can check the sources.
